I went through the drive thru at Burger King ordering my usual 2 Triple Whoppers and a large fries. The girl at the window asked me if I was single handedly eating all of this food. I told her yeah! I've had a few people ask me if it's true... I then heard her inside telling the other employees that the guy in the drive thru was actually eating all of that food!!!
She handed me my bag and told me not to have a heart attack.
I looked up the nutritional information on 1 of them...
Nutrition Facts | ||||||
Serving Size 1 serving (457.0 g) | ||||||
Amount Per Serving | ||||||
Calories 1230 Calories from Fat 729 | ||||||
% Daily Value* | ||||||
Total Fat 81.0g 125% | ||||||
Saturated Fat 31.0g 155% | ||||||
Cholesterol 235mg 78% | ||||||
Sodium 1210mg 50% | ||||||
Total Carbohydrates 52.0g 17% | ||||||
Dietary Fiber 4.0g 16% | ||||||
Sugars 8.0g | ||||||
Protein 73.0g | ||||||
| ||||||
* Based on a 2000 calorie diet |
No comments:
Post a Comment